![]()
For Real Estate Market News in Austin and the US, click here |
| Current week's releases in BLUE; Data BETTER or WORSE than expected saar = Seasonally Adjusted Annual Rate |
||||||||
Release Date |
Data Series |
Importance A - D |
Previous Value or Change | Expected Value or Change | Actual Value or Change | 12-Month Change | ||
| Week of Jul 19 - Jul 23 | ||||||||
| 7/20 | Building Permits, saar - Jun | B | 574K | 575K | 586K | +4.4% | ||
| 7/20 | Housing Starts, saar - Jun | B | 578K | 570K | 549K | -5.8% | ||
| 7/22 | Wkly Initial Unempl Claims - 7/10 | C | 427K | 445K | 464K | 4-wk avg 456K |
||
| 7/22 | Existing Home Sales, saar - Jun | B | 5.66M | 5.09K | 5.37M | +9.8% | ||
| 7/22 | Interest Rates - Past 3 Yrs | Currencies | Treas Yld Curve | |||||
| 7/22 | Interest Rates - Past 30 Yrs | Commodities | 60 Yrs of History | |||||
| Week of Jul 26 - Jul 30 | ||||||||
| 7/26 | New Home Sales, saar - Jun | B | 267K | 310K | 330K | -16.7% | ||
| 7/27 | Case-Schiller Home Price Index - May | C | +0.8% | +1.3% | +4.6% | |||
| 7/27 | CB Consumer Confidence - Jul | B | 54.3 | 51.0 | 50.4 | +3.0 | ||
| 7/28 | Durable Goods Orders - Jun | B | -0.8% | +1.0% | -1.0% | +15.9% | ||
| 7/28 | Durable Goods Orders, excl Trans | C | +1.2% | +0.6% | -0.6% | +15.0% | ||
| 7/29 | Wkly Initial Unempl Claims - 7/22 | C | 468K | 464K | 457K | 4-wk avg 452.5K |
||
| 7/30 | U Mich Consumer Sent - Jul final | A | 66.5 | 67.5 | 67.8 | +1.8 | ||
| 7/30 | GDP Change, apr - Q2 advance | B | +2.7% | +2.5% | +2.4% | +3.2% | ||
| 7/30 | Employment Cost Index, NOT apr - Q2 | C | +0.6% | +0.5% | +0.5% | +1.9% | ||
| Week of Aug 2 - Aug 6 | ||||||||
| 8/2 | ISM Manufacturing Index - Jul | A | 56.2 | |||||
| 8/2 | Construction Spending - Jun | C | -0.2% | |||||
| 8/2 | Auto & Lt Truck Sales - Jul | B | 11.05M | |||||
| 8/3 | Total Factory Orders - Jun | B | -1.4% | |||||
| 8/3 | Personal Income - Jun | C | +0.4% | |||||
| 8/3 | Personal Consumption Expend - Jun | C | +0.2% | |||||
| 8/3 | PCE Core Deflator - Jun | C | +0.2% | |||||
| 8/3 | Pending Home Sales Index - Jun | B | 77.6 | |||||
| 8/4 | Challenger Job Cut Report - Jul | C | 39,358 | |||||
| 8/4 | ISM Non-Manufacturing Index - Jul | B | 53.8 | |||||
| 8/6 | Unemployment Rate - Jul | A | 9.5% | |||||
| 8/6 | Non-Farm Payrolls: Chng/Mo - Jul | A | -125K | |||||
| 8/6 | Average Hourly Earnings - Jul | C | unch | |||||
| 8/6 | Average Hours Worked/Wk - Jul | B | 33.4 | |||||
| 8/6 | Total Consumer Credit - Jun | D | -$9.1B | |||||
| Week of Aug 9 - Aug 13 | ||||||||
| 8/9 | Industrial Production Index - Jul | B | +0.1% | |||||
| 8/9 | Capacity Utilization - Jul | B | 74.1% | |||||
| 8/10 | Non-Farm Productivity, apr - Q2 | C | +2.8% | |||||
| 8/10 | Unit Labor Costs, apr - Q2 | C | -1.3% | |||||
| 8/11 | Int'l Balance of Trade - Jun | D | -$42.3B | |||||
| 8/13 | Retail Sales, Total $$$ - Jul | B | -0.5% | |||||
| 8/13 | Retail Sales $$$ excl Autos | C | -0.1% | |||||
| 8/13 | Consumer Price Index, seas adj - Jul | A | -0.1% | |||||
| 8/13 | CPI Core Rate, seas adj | B | +0.2% | |||||
| 8/13 | U Mich Consumer Sent - Aug prelim | B | 66.5 | |||||
| Week of Aug 16 - Aug 20 and after | ||||||||
| 8/17 | Producer Price Index, seas adj - Jul | B | -0.5% | |||||
| Table & Charts ©2010 Boyd & Boyd Properties, LLC | ||||||||
Boyd & Boyd Properties, LLC is not responsible for the accuracy of the data contained in any of these charts or indicators.
This information is correct to the best of our knowledge and is provided for our friends and clients for informational purposes only.
Mexico | Belize | Guatemala | Honduras | El Salvador | Nicaragua | Costa Rica | Panama |