![]()
For Real Estate Market News in Austin and the US, click here
For a Monthly Set of the Charts Appearing Below, click here
Para un Legajo con Gráficas de la Economía de los EUA, clic aquí
Click here to return to this site's Home Page
| Current week's releases in BLUE; Data BETTER or WORSE than expected saar = Seasonally Adjusted Annual Rate |
||||||||
Release Date |
Data Series |
Importance A - D |
Previous Value or Change | Expected Value or Change | Actual Value or Change | 12-Month Change | ||
| Week of Feb 1 - Feb 5 | ||||||||
| 2/1 | Personal Income - Dec | C | +0.5% | +0.3% | +0.4% | +0.5% | ||
| 2/1 | Personal Consumption Expend - Dec | C | +0.7% | +0.3% | +0.2% | +4.0% | ||
| 2/1 | PCE Core Deflator - Dec | C | unch | +0.1% | +0.1% | +1.5% | ||
| 2/1 | ISM Manufacturing Index - Jan | D | 55.9 | 55.5 | 58.4 | +22.8 | ||
| 2/1 | Construction Spending - Dec | C | -0.6% | -0.5% | -1.2% | -9.9% | ||
| 2/2 | Auto & Lt Truck Sales - Jan | B | 11.09M | 10.59M | +10.5% | |||
| 2/3 | ISM Non-Manufacturing Index - Jan | B | 50.1 | 50.9 | 50.5 | +7.6 | ||
| 2/4 | Wkly Initial Unempl Claims - 1/30 | C | 472K | 455K | 480K | 4-wk avg 469.0K |
||
| 2/4 | Non-Farm Productivity, apr - Q4 | C | +7.2% | +6.5% | +6.2% | +5.1% | ||
| 2/4 | Unit Labor Costs, apr - Q4 | C | -1.5% | -3.5% | -4.4% | -2.8% | ||
| 2/4 | Total Factory Orders - Dec | B | +1.0% | +0.5% | +1.0% | +3.2% | ||
| 2/5 | Unemployment Rate - Jan | A | 10.0% | 10.0% | 9.7% | +2.0% | ||
| 2/5 | Non-Farm Payrolls: Chng/Mo - Jan | A | -150K | +15K | -20K | -4.02M | ||
| 2/5 | Average Hourly Earnings - Jan | C | +0.2% | +0.2% | +0.3% | +2.5% | ||
| 2/5 | Average Hours Worked/Wk - Jan | B | 33.2 | 33.2 | 33.3 | unch | ||
| 2/5 | Consumer Credit - Dec | D | -$17.5B | -$10.0B | -$1.8B | -4.0% | ||
| 12/24 | Interest Rates - Past 3 Yrs | Currencies | Treas Yld Curve | |||||
| 12/24 | Interest Rates - Past 30 Yrs | Commodities | 60 Yrs of History | |||||
| Week of Feb 8 - Feb 12 | ||||||||
| 2/10 | Int'l Balance of Trade - Dec | D | -$36.4B | -$35.0B | ||||
| 2/11 | Retail Sales, Total $$$ - Jan | B | -0.3% | +0.4% | ||||
| 2/11 | Retail Sales $$$ excl Autos | C | -0.2% | +0.4% | ||||
| 2/11 | Wkly Initial Unempl Claims - 2/6 | C | 480K | 465K | ||||
| 2/12 | U Mich Consumer Sent - Feb prelim | B | 72.8 | 74.8 | ||||
| Week of Feb 15 - Feb 19 | ||||||||
| 2/18 | Producer Price Index, seas adj - Jan | B | +0.2% | |||||
| 2/17 | Building Permits, saar - Jan | B | 653K | |||||
| 2/17 | Housing Starts, saar - Jan | B | 557K | |||||
| 2/17 | Industrial Production Index - Jan | B | +0.6% | |||||
| 2/17 | Capacity Utilization - Jan | B | 72.0% | |||||
| 2/19 | Consumer Price Index, seas adj - Jan | A | +0.1% | |||||
| 2/19 | CPI Core Rate, seas adj | B | +0.1% | |||||
| Week of Feb 22 - Feb 26 | ||||||||
| 2/23 | CB Consumer Confidence - Feb | B | 55.9 | |||||
| 2/24 | New Home Sales, saar - Jan | B | 342K | |||||
| 2/25 | Durable Goods Orders - Jan | B | +0.3% | |||||
| 2/25 | Durable Goods Orders, excl Trans | C | +0.9% | |||||
| 2/26 | Existing Home Sales, saar - Jan | B | 5.45M | |||||
| 2/26 | Case-Schiller Home Price Index - Dec | C | -0.2% | |||||
| 2/26 | GDP Change, apr - Q4 prelin | B | +5.7% | |||||
| 2/26 | U Mich Consumer Sent - Feb final | A | 74.4 | |||||
| Week of Mar 1 - Mar 5 and after | ||||||||
| 4/30 | Empl Cost Index, NOT apr - Q1 | C | +0.5% | |||||
| Table & Charts ©2009 Boyd & Boyd Properties, LLC | ||||||||
Boyd & Boyd Properties, LLC is not responsible for the accuracy of the data contained in any of these charts or indicators.
This information is correct to the best of our knowledge and is provided for our friends and clients for informational purposes only.
: Mexico :: Belize ::Guatemala :: Honduras :: El Salvador :: Nicaragua :: Costa Rica : Panama : |
