![]()
For Real Estate Market News in Austin and the US, click here
For a Monthly Set of the Charts Appearing Below, click here
Para un Legajo con Gráficas de la Economía de los EUA, clic aquí
Click here to return to this site's Home Page
| Current week's releases in BLUE; Data BETTER or WORSE than expected saar = Seasonally Adjusted Annual Rate |
||||||||
Release Date |
Data Series |
Importance A - D |
Previous Value or Change | Expected Value or Change | Actual Value or Change | 12-Month Change | ||
| Week of Mar 1 - Mar 5 | ||||||||
| 3/1 | Personal Income - Jan | C | +0.3% | +0.4% | +0.1% | +1.1% | ||
| 3/1 | Personal Consumption Expend - Jan | C | +0.3% | +0.4% | +0.5% | +3.5% | ||
| 3/1 | PCE Core Deflator - Jan | C | +0.1% | +0.1% | unch | +1.4% | ||
| 3/1 | ISM Manufacturing Index - Feb | D | 58.4 | 57.8 | 56.5 | +20.7 | ||
| 3/1 | Construction Spending - Jan | C | -1.2% | -0.5% | -0.6% | -9.3% | ||
| 3/2 | Auto & Lt Truck Sales - Feb | B | 10.59M | 9.85M | +12.2% | |||
| 3/3 | ISM Non-Manufacturing Index - Feb | B | 50.5 | 51.0 | 53.0 | +11.4 | ||
| 3/4 | Wkly Initial Unempl Claims - 2/20 | C | 498K | 470K | 469K | 4-wk avg 470.8K |
||
| 3/4 | Total Factory Orders - Jan | B | +1.5% | +1.8% | +1.7% | +9.3% | ||
| 3/4 | Non-Farm Productivity, apr - Q4 rev | C | +6.2% | +6.3% | +6.9% | +5.8% | ||
| 3/4 | Unit Labor Costs, apr - Q4 rev | C | -4.4% | -4.3% | -5.9% | -4.7% | ||
| 3/5 | Unemployment Rate - Feb | A | 9.7% | 9.8% | 9.7% | +1.5% | ||
| 3/5 | Non-Farm Payrolls: Chng/Mo - Feb | A | -26K | -20K | -36K | -3.30M | ||
| 3/5 | Average Hourly Earnings - Feb | C | +0.3% | +0.2% | +0.2% | +2.5% | ||
| 3/5 | Average Hours Worked/Wk - Feb | B | 33.9 | 33.7 | 33.8 | -0.1 | ||
| 3/5 | Total Consumer Credit - Jan | D | -$1.8B | -$3.8B | +$5.0B | -4.2% | ||
| 3/5 | Interest Rates - Past 3 Yrs | Currencies | Treas Yld Curve | |||||
| 3/5 | Interest Rates - Past 30 Yrs | Commodities | 60 Yrs of History | |||||
| Week of Mar 8 - Mar 12 | ||||||||
| 3/11 | Int'l Balance of Trade - Jan | D | -$40.2B | -$41.0B | ||||
| 3/11 | Wkly Initial Unempl Claims - 2/27 | C | 469K | 460K | ||||
| 3/12 | Retail Sales, Total $$$ - Feb | B | +0.5% | +0.2% | ||||
| 3/12 | Retail Sales $$$ excl Autos | C | +0.6% | unch | ||||
| 3/12 | U Mich Consumer Sent - Mar prelim | B | 73.6 | 73.8 | ||||
| Week of Mar 15 - Mar 19 | ||||||||
| 3/15 | Industrial Production Index - Feb | B | +0.9% | |||||
| 3/15 | Capacity Utilization - Feb | B | 72.6% | |||||
| 3/16 | Building Permits, saar - Feb | B | 621K | |||||
| 3/16 | Housing Starts, saar - Feb | B | 591K | |||||
| 3/17 | Producer Price Index, seas adj - Feb | B | +1.4% | |||||
| 3/18 | Consumer Price Index, seas adj - Feb | A | +0.2% | |||||
| 3/18 | CPI Core Rate, seas adj | B | -0.1% | |||||
| Week of Mar 22 - Mar 26 and after | ||||||||
| 3/30 | CB Consumer Confidence - Mar | B | 46.0 | |||||
| 3/30 | Case-Schiller Home Price Index - Jan | C | -0.2% | |||||
| 3/24 | New Home Sales, saar - Feb | B | 309K | |||||
| 3/24 | Durable Goods Orders - Feb | B | +0.3% | |||||
| 3/24 | Durable Goods Orders, excl Trans | C | -0.6% | |||||
| 3/26 | Existing Home Sales, saar - Feb | B | 5.05M | |||||
| 3/26 | GDP Change, apr - Q4 final | B | +5.9% | |||||
| 3/26 | U Mich Consumer Sent - Mar final | A | 73.6 | |||||
| 3/30 | CB Consumer Confidence - Mar | B | 46.0 | |||||
| 3/30 | Case-Schiller Home Price Index - Jan | C | -0.2% | |||||
| 4/30 | Employment Cost Index, NOT apr - Q1 | C | +0.5% | |||||
| Table & Charts ©2009 Boyd & Boyd Properties, LLC | ||||||||
Boyd & Boyd Properties, LLC is not responsible for the accuracy of the data contained in any of these charts or indicators.
This information is correct to the best of our knowledge and is provided for our friends and clients for informational purposes only.
Mexico | Belize | Guatemala | Honduras | El Salvador | Nicaragua | Costa Rica | Panama |